skip navigation
West Madison B
WM
1 - 8 Final
BNTMA
Bantam A
1 2 3 T
West Madison B 0 1 0 1
Bantam A 1 4 3 8

Game Totals

SCORING 1 2 3 T
West Madison B 0 1 0 1
Bantam A 1 4 3 8
POWER PLAYS
West Madison B 0 for 3 (0.0%)
Bantam A 0 for 2 (0.0%)
SHOTS 1 2 3 T
West Madison B 4 2 5 11
Bantam A 14 14 12 40
PENALTIES
West Madison B 2 minutes and 60 seconds on 2 infractions
Bantam A 3 minutes and 90 seconds on 3 infractions

Scoring Summary

Penalty Summary

West Madison B Skaters

# Name G A PTS SOG PIM + / -
2 Josh Morris 0 0 0 0 0 0
10 Oliver Barnett 0 1 1 1 0 0
11 Anderson Ridgley 0 0 0 1 0 0
18 Henry Twilegar 0 0 0 0 0 0
19 Ethan Eberhardt 0 0 0 1 0 0
23 Maxwell Elmer 0 0 0 0 0 0
28 Gabriel Ford 0 0 0 2 0 0
31 Dashiell McAleese 0 0 0 0 0 0
38 Beckett Paulsen 0 0 0 0 0 0
41 Ethan Lee 0 0 0 0 0 0
47 Harrison Cronin 0 0 0 1 0 0
49 Wesley Hickman-Ball 1 0 1 1 0 0
65 Zachary Belshaw 0 0 0 0 0 0
70 Oliver Olson 0 0 0 1 1:30 0
71 William Swisher 0 0 0 0 0 0
72 Maxwell Kaufman 0 0 0 2 1:30 0
81 Eamonn O'Connell 0 0 0 0 0 0
84 Maksym Stankewicz 0 0 0 1 0 0
Totals 1 1 2 11 2:60

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 1 1 4 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 1 1 2 1 0 0
8 Alexander Shtaida 1 2 3 2 1:30 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 2 2 1 0 0
20 Charlie Ashmore 2 1 3 5 0 0
30 Miles Niemcek 0 0 0 1 0 0
31 Peyton Kypreos 0 1 1 7 0 0
34 Preston Kromm 2 0 2 4 0 0
37 Walter Olander 0 1 1 0 0 0
60 Murphy Coyle 0 0 0 0 1:30 0
63 Jackson Knott 0 1 1 3 0 0
88 Gavin Schaefer 1 0 1 4 0 0
98 Braden Osterhaus 1 1 2 8 1:30 0
Totals 8 11 19 40 3:90

West Madison B Goalies

# Name MIN SOG SV GA SV %
1 Frankie Nagle 22:26 20 15 5 .750
25 Andrew Baer 22:34 20 17 3 .850
Totals 45:00 40 32 8 .800

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 22:26 6 6 0 1.000
22 Tyson Benjamin 22:34 5 4 1 .800
Totals 45:00 11 10 1 .909

Game Details

Officials

  • Benjamin Mattila
  • Jacob Stertz