skip navigation
Bantam A
BNTMA
4 - 3 Final
JAN
Janesville A
1 2 3 T
Bantam A 2 1 1 4
Janesville A 2 1 0 3

Game Totals

SCORING 1 2 3 T
Bantam A 2 1 1 4
Janesville A 2 1 0 3
POWER PLAYS
Bantam A 1 for 1 (100.0%)
Janesville A 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bantam A 5 14 6 25
Janesville A 12 12 7 31
PENALTIES
Bantam A 2 minutes and 60 seconds on 2 infractions
Janesville A 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:28
    • Janesville A
    • #25 Ayden Coles Roughing - Minor (1:30)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 1 1 2 0 0
7 Jaxson Crompton 0 1 1 1 1:30 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 2 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 1 0 1 3 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 1 1:30 0
34 Preston Kromm 2 1 3 8 0 0
37 Walter Olander 0 0 0 0 0 0
60 Murphy Coyle 0 0 0 0 0 0
63 Jackson Knott 0 0 0 4 0 0
98 Braden Osterhaus 1 1 2 3 0 0
Totals 4 4 8 25 2:60

Janesville A Skaters

# Name G A PTS SOG PIM + / -
1 Karsten Zahn 0 0 0 0 0 0
7 Logan Scheibe 1 0 1 2 0 0
11 Colin Munro 0 0 0 0 0 0
13 Griffin Benson 0 0 0 2 0 0
14 Mason Harwick 1 1 2 5 0 0
15 Elin Martin 0 0 0 0 0 0
22 Everet Thompson 1 0 1 3 0 0
24 Vincent Dongarra 0 0 0 2 0 0
25 Ayden Coles 0 0 0 1 1:30 0
38 Landon Truesdill 0 0 0 4 0 0
40 Lukas Valasek 0 0 0 1 0 0
56 Levi Heggernes 0 0 0 2 0 0
57 Mason Anundson 0 0 0 2 0 0
62 Cayden Witte 0 1 1 3 0 0
75 Cooper Seefeld 0 0 0 4 0 0
Totals 3 2 5 31 1:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 23:56 18 16 2 .889
22 Tyson Benjamin 21:04 13 12 1 .923
Totals 45:00 31 28 3 .903

Janesville A Goalies

# Name MIN SOG SV GA SV %
96 Porter Maliszewski 43:36 25 21 4 .840
Totals 45:00 25 21 4 .840

Game Details

Officials

  • Hillary Ray
  • Owen Elmsey