skip navigation
Bantam A
BNTMA
2 - 0 Final
SAUK
Sauk Prairie A
1 2 3 T
Bantam A 1 1 0 2
Sauk Prairie A 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bantam A 1 1 0 2
Sauk Prairie A 0 0 0 0
POWER PLAYS
Bantam A 0 for 2 (0.0%)
Sauk Prairie A 0 for 4 (0.0%)
SHOTS 1 2 3 T
Bantam A 4 7 6 17
Sauk Prairie A 8 11 10 29
PENALTIES
Bantam A 5 minutes and 60 seconds on 4 infractions
Sauk Prairie A 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:16
    • Sauk Prairie A
    • Too Many Men on the Ice - Minor (1:30)
    • 3rd Period

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 1 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 1 1 2 4 1:30 0
8 Alexander Shtaida 0 0 0 2 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 1:30 0
19 Oliver Schley 0 0 0 0 1:30 0
20 Charlie Ashmore 0 0 0 1 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 0 0 0
34 Preston Kromm 1 1 2 1 1:30 0
37 Walter Olander 0 0 0 1 0 0
38 Kellan Schaeve 0 0 0 1 0 0
60 Murphy Coyle 0 0 0 0 0 0
63 Jackson Knott 0 0 0 0 0 0
88 Gavin Schaefer 0 0 0 1 0 0
98 Braden Osterhaus 0 0 0 5 0 0
Totals 2 2 4 17 5:60

Sauk Prairie A Skaters

# Name G A PTS SOG PIM + / -
3 Kash Caldwell 0 0 0 0 1:30 0
8 Alexander Kirk 0 0 0 6 0 0
10 Braden Schlough 0 0 0 2 0 0
11 Baryn Breunig 0 0 0 3 0 0
13 Ryker Hovland 0 0 0 3 0 0
14 Michael Jolicoeur 0 0 0 4 0 0
19 Rowan Kauss 0 0 0 1 0 0
20 Benjamin Freeman 0 0 0 2 0 0
38 Reid Knoll 0 0 0 2 0 0
47 Caden Argall 0 0 0 1 0 0
88 Logan Harrington 0 0 0 5 0 0
Totals 0 0 0 29 2:60

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 29 29 0 1.000
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 29 29 0 1.000

Sauk Prairie A Goalies

# Name MIN SOG SV GA SV %
31 Jameson Ballweg 43:15 17 15 2 .882
Totals 45:00 17 15 2 .882

Game Details

Officials

  • Kallie Zastudil
  • Aaron Searcy