skip navigation
Verona B
VER
2 - 11 Final
BNTMA
Bantam A
1 2 3 T
Verona B 2 0 0 2
Bantam A 2 9 0 11

Game Totals

SCORING 1 2 3 T
Verona B 2 0 0 2
Bantam A 2 9 0 11
POWER PLAYS
Verona B 0 for 2 (0.0%)
Bantam A 0 for 1 (0.0%)
SHOTS 1 2 3 T
Verona B 6 9 2 17
Bantam A 13 20 7 40
PENALTIES
Verona B 1 minute and 30 seconds on 1 infraction
Bantam A 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Verona B Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Christian 0 0 0 4 0 0
4 Cash Geiger 0 0 0 5 0 0
5 Coraline Haley 0 0 0 1 0 0
8 Weston Shippar 0 0 0 2 0 0
10 Luke Person 0 0 0 0 0 0
17 Alex Bakalars 0 1 1 0 0 0
18 Trevor Lonski 1 0 1 1 1:30 0
20 DJ Richardson 0 0 0 0 0 0
23 Danny Toner 0 0 0 0 0 0
25 Gabe Ludmer 0 1 1 0 0 0
29 Skylar Matthews 0 0 0 0 0 0
35 William Peiffer 0 0 0 1 0 0
40 Lucas Kurth 0 0 0 0 0 0
42 Michael Schroeder 0 0 0 1 0 0
47 Miles O'Brien 0 0 0 0 0 0
48 Braxton Shepherd 1 0 1 2 0 0
Totals 2 2 4 17 1:30

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 3 3 1 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 3 0 0
9 Tyler Mand 0 0 0 2 0 0
12 Sydney Cowan 0 0 0 1 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 1 0 1 5 0 0
30 Miles Niemcek 0 0 0 1 0 0
34 Preston Kromm 2 3 5 6 1:30 0
37 Walter Olander 0 0 0 2 0 0
38 Kellan Schaeve 3 1 4 6 0 0
60 Murphy Coyle 0 0 0 0 0 0
63 Jackson Knott 2 2 4 4 0 0
88 Gavin Schaefer 0 0 0 2 1:30 0
98 Braden Osterhaus 3 1 4 6 0 0
Totals 11 10 21 40 2:60

Verona B Goalies

# Name MIN SOG SV GA SV %
34 Brogan Hoelscher 45:00 40 29 11 .725
Totals 45:00 40 29 11 .725

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 15:00 2 2 0 1.000
22 Tyson Benjamin 30:00 15 13 2 .867
Totals 45:00 17 15 2 .882

Game Details

Officials

  • Cory Nordness
  • Benjamin Mattila