skip navigation
McFarland B
MCF
1 - 15 Final
BNTMA
Bantam A
1 2 3 T
McFarland B 1 0 0 1
Bantam A 6 5 4 15

Game Totals

SCORING 1 2 3 T
McFarland B 1 0 0 1
Bantam A 6 5 4 15
POWER PLAYS
McFarland B 0 for 1 (0.0%)
Bantam A 2 for 2 (100.0%)
SHOTS 1 2 3 T
McFarland B 7 11 3 21
Bantam A 15 13 13 41
PENALTIES
McFarland B 2 minutes and 60 seconds on 2 infractions
Bantam A 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 8:44
    • McFarland B
    • #28 Jakob Beyler Cross-Checking - Minor (1:30)

McFarland B Skaters

# Name G A PTS SOG PIM + / -
6 Mia Tokheim 0 0 0 3 0 0
11 Chuck Mecum 0 0 0 2 0 0
12 Ava Ballweg 0 1 1 0 0 0
17 Kaydence Henke 0 0 0 3 0 0
28 Jakob Beyler 0 0 0 2 1:30 0
32 Carter Uselman 0 0 0 1 0 0
34 Dane Mueller 1 0 1 4 0 0
40 Bobby Kravik 0 0 0 2 0 0
42 Wyatt Klein 0 0 0 1 0 0
47 Alex Bronson 0 0 0 1 0 0
97 Thomas O'Rourke 0 0 0 2 1:30 0
Totals 1 1 2 21 2:60

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 1 0 1 3 0 0
4 Cole Anderson 0 1 1 0 1:30 0
7 Jaxson Crompton 2 2 4 5 0 0
9 Tyler Mand 0 0 0 1 0 0
12 Sydney Cowan 1 0 1 2 0 0
19 Oliver Schley 1 0 1 3 0 0
20 Charlie Ashmore 1 1 2 3 0 0
30 Miles Niemcek 0 2 2 0 1:30 0
31 Peyton Kypreos 0 3 3 1 0 0
34 Preston Kromm 2 2 4 9 0 0
37 Walter Olander 1 0 1 2 0 0
38 Kellan Schaeve 1 1 2 4 0 0
60 Murphy Coyle 1 1 2 1 0 0
63 Jackson Knott 0 1 1 0 0 0
88 Gavin Schaefer 0 0 0 2 0 0
98 Braden Osterhaus 4 2 6 5 0 0
Totals 15 16 31 41 2:60

McFarland B Goalies

# Name MIN SOG SV GA SV %
7 AJ Esser 22:19 21 13 8 .619
26 Mason Soto 22:41 20 13 7 .650
Totals 45:00 41 26 15 .634

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 30:00 18 17 1 .944
22 Tyson Benjamin 15:00 3 3 0 1.000
Totals 45:00 21 20 1 .952

Game Details

Officials

  • Stuart Normington
  • Avery Cordingley