skip navigation
Middleton B
MID
1 - 9 Final
BNTMA
Bantam A
1 2 3 T
Middleton B 1 0 0 1
Bantam A 2 4 3 9

Game Totals

SCORING 1 2 3 T
Middleton B 1 0 0 1
Bantam A 2 4 3 9
POWER PLAYS
Middleton B 0 for 4 (0.0%)
Bantam A 1 for 2 (50.0%)
SHOTS 1 2 3 T
Middleton B 7 1 4 12
Bantam A 14 18 14 46
PENALTIES
Middleton B 3 minutes on 2 infractions
Bantam A 5 minutes and 60 seconds on 4 infractions

Scoring Summary

Penalty Summary

Middleton B Skaters

# Name G A PTS SOG PIM + / -
12 Eric Henke 0 0 0 2 0 0
14 Drake Jiang 0 0 0 0 0 0
18 Zane Johanson 0 0 0 1 1:30 0
24 Colin Ludwig 0 0 0 2 0 0
27 Dane Richgels 0 1 1 0 0 0
30 Riley Kuehn 0 0 0 0 1:30 0
42 Joseph Ritter 0 0 0 2 0 0
50 Kaden Middleton 0 0 0 1 0 0
54 Joshua Walczak 1 0 1 3 0 0
56 Frank Wing 0 0 0 0 0 0
60 Connor Lynch 0 0 0 0 0 0
61 David Schuettpelz 0 0 0 1 0 0
63 Sebastian Keller 0 0 0 0 0 0
Totals 1 1 2 12 3

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 1 0 1 4 0 0
4 Cole Anderson 0 0 0 2 0 0
7 Jaxson Crompton 0 0 0 2 1:30 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 1 0 0
19 Oliver Schley 0 1 1 4 0 0
20 Charlie Ashmore 0 1 1 2 0 0
30 Miles Niemcek 0 1 1 1 0 0
31 Peyton Kypreos 0 0 0 5 1:30 0
34 Preston Kromm 4 2 6 8 1:30 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 0 0 0 5 0 0
60 Murphy Coyle 0 0 0 0 1:30 0
63 Jackson Knott 1 2 3 2 0 0
88 Gavin Schaefer 1 0 1 1 0 0
98 Braden Osterhaus 2 3 5 9 0 0
Totals 9 10 19 46 5:60

Middleton B Goalies

# Name MIN SOG SV GA SV %
85 Axel Daubenspeck 45:00 46 37 9 .804
Totals 45:00 46 37 9 .804

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 0:00 0 0 0 .000
22 Tyson Benjamin 45:00 12 11 1 .917
Totals 45:00 12 11 1 .917

Game Details

Officials

  • Keith Varkalis
  • Chad Voeks