skip navigation
Bantam A
BNTMA
4 - 4 Final
MID
Middleton A
1 2 3 T
Bantam A 1 2 1 4
Middleton A 1 0 3 4

Game Totals

SCORING 1 2 3 T
Bantam A 1 2 1 4
Middleton A 1 0 3 4
POWER PLAYS
Bantam A 0 for 2 (0.0%)
Middleton A 1 for 6 (16.67%)
SHOTS 1 2 3 T
Bantam A 7 5 5 17
Middleton A 15 14 12 41
PENALTIES
Bantam A 30 minutes and 30 seconds on 9 infractions
Middleton A 4 minutes and 30 seconds on 3 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 3 11:30 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 1 1:30 0
19 Oliver Schley 0 0 0 0 0 0
20 Charlie Ashmore 1 0 1 2 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 1 1 0 1:30 0
34 Preston Kromm 3 0 3 4 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 0 1 1 3 12:60 0
60 Murphy Coyle 0 0 0 0 0 0
63 Jackson Knott 0 1 1 2 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 0 1 1 2 2:60 0
Totals 4 4 8 17 30:30

Middleton A Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Li 0 1 1 4 0 0
4 Hudson Kadow 1 0 1 8 0 0
9 Mason Wisinski 0 0 0 3 0 0
10 Dawson Knipfer 0 0 0 5 0 0
18 Nico DeKeyser 0 0 0 1 0 0
21 Zach Freitag 0 0 0 1 0 0
34 Will Bergmann 0 1 1 3 0 0
37 Liam Ward 0 0 0 0 0 0
38 Patrick Quartaro 0 0 0 2 0 0
39 JJ McLeod 1 0 1 2 0 0
43 Cameron Hosfield 1 0 1 6 0 0
44 Tyce Mikla 0 0 0 1 1:30 0
45 CJ Schuster 0 0 0 1 0 0
52 Vincent Bautista 0 0 0 0 0 0
55 Foster Wohlers 0 0 0 0 0 0
83 Frederick Arp 1 1 2 4 2:60 0
Totals 4 3 7 41 4:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 9:18 8 8 0 1.000
22 Tyson Benjamin 35:42 33 29 4 .879
Totals 45:00 41 37 4 .902

Middleton A Goalies

# Name MIN SOG SV GA SV %
40 Jackson Cubick 45:00 17 13 4 .765
Totals 45:00 17 13 4 .765

Game Details

Officials

  • Jeff Budzinski
  • Troy Nieland