skip navigation
Bantam A
BNTMA
11 - 0 Final
MID
Middleton B
1 2 3 T
Bantam A 4 4 3 11
Middleton B 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bantam A 4 4 3 11
Middleton B 0 0 0 0
POWER PLAYS
Bantam A 0 for 2 (0.0%)
Middleton B 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bantam A 12 18 11 41
Middleton B 5 3 9 17
PENALTIES
Bantam A 1 minute and 30 seconds on 1 infraction
Middleton B 3 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 5:00
    • Middleton B
    • Too Many Men on the Ice - Minor (1:30)
    • 12:13
    • Middleton B
    • #12 Eric Henke Tripping - Minor (1:30)

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 1 1 2 4 0 0
4 Cole Anderson 0 1 1 2 0 0
7 Jaxson Crompton 1 0 1 2 1:30 0
8 Alexander Shtaida 0 1 1 2 0 0
9 Tyler Mand 0 1 1 0 0 0
12 Sydney Cowan 0 1 1 2 0 0
20 Charlie Ashmore 2 2 4 2 0 0
30 Miles Niemcek 0 1 1 1 0 0
31 Peyton Kypreos 0 0 0 2 0 0
34 Preston Kromm 0 2 2 10 0 0
37 Walter Olander 0 1 1 1 0 0
38 Kellan Schaeve 1 2 3 4 0 0
63 Jackson Knott 1 2 3 1 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 5 0 5 8 0 0
Totals 11 15 26 41 1:30

Middleton B Skaters

# Name G A PTS SOG PIM + / -
12 Eric Henke 0 0 0 1 1:30 0
14 Drank Jiang 0 0 0 0 0 0
18 Zane Johanson 0 0 0 0 0 0
27 Dane Richgels 0 0 0 1 0 0
30 Riley Kuehn 0 0 0 0 0 0
42 Joseph Ritter 0 0 0 2 0 0
50 Kaden Middleton 0 0 0 4 0 0
54 Joshua Walczak 0 0 0 3 0 0
56 Frank Wing 0 0 0 0 0 0
60 Connor Lynch 0 0 0 0 0 0
61 David Schuettpelz 0 0 0 6 0 0
63 Sebastian Keller 0 0 0 0 0 0
Totals 0 0 0 17 3

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 0:00 0 0 0 .000
22 Tyson Benjamin 45:00 17 17 0 1.000
Totals 45:00 17 17 0 1.000

Middleton B Goalies

# Name MIN SOG SV GA SV %
85 Axel Daubenspeck 45:00 41 30 11 .732
Totals 45:00 41 30 11 .732

Game Details

Officials

  • Keaton Straka
  • Jonathan Schecher