skip navigation
Bantam A
BNTMA
5 - 2 Final
ELM
Elmbrook B
1 2 3 T
Bantam A 1 1 3 5
Elmbrook B 1 0 1 2

Game Totals

SCORING 1 2 3 T
Bantam A 1 1 3 5
Elmbrook B 1 0 1 2
POWER PLAYS
Bantam A 0 for 4 (0.0%)
Elmbrook B 1 for 6 (16.67%)
SHOTS 1 2 3 T
Bantam A 4 10 8 22
Elmbrook B 14 10 6 30
PENALTIES
Bantam A 9 minutes and 90 seconds on 7 infractions
Elmbrook B 18 minutes and 30 seconds on 5 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 1 0 0
4 Cole Anderson 0 0 0 1 0 0
7 Jaxson Crompton 1 0 1 2 1:30 0
8 Alexander Shtaida 0 0 0 1 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 0 1:30 0
30 Miles Niemcek 0 0 0 1 0 0
31 Peyton Kypreos 0 0 0 1 0 0
34 Preston Kromm 2 1 3 6 2:60 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 1 1 2 3 0 0
63 Jackson Knott 1 0 1 2 1:30 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 0 3 3 4 2:60 0
Totals 5 5 10 22 9:90

Elmbrook B Skaters

# Name G A PTS SOG PIM + / -
12 Blake Bastjan 0 0 0 1 0 0
15 Conrad Schmidt 0 0 0 2 0 0
16 Samuel Pennings 1 1 2 5 0 0
20 Caleb Kundinger 0 0 0 6 5:30 0
24 Austin Cegielski 0 0 0 0 0 0
25 Shaurya Thakur 1 0 1 2 0 0
28 Riley Chase 0 1 1 9 0 0
59 Jack Buckley 0 0 0 0 0 0
66 Joshua Taves 0 0 0 1 11:30 0
80 Noah Schaar 0 0 0 1 0 0
84 Lincoln Fisher 0 1 1 2 1:30 0
86 Chase Larson 0 0 0 1 0 0
Totals 2 3 5 30 18:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 0:00 0 0 0 .000
22 Tyson Benjamin 44:52 30 28 2 .933
Totals 45:00 30 28 2 .933

Elmbrook B Goalies

# Name MIN SOG SV GA SV %
25 Shaurya Thakur 0:00 0 0 0 .000
32 Alfred Harver 0:00 0 0 0 .000
58 Joshua Silva 44:11 20 17 3 .850
Totals 45:00 22 17 5 .773

Game Details

Officials

  • Rowland Endersley
  • Jake Kosk