skip navigation
Patriots A
PAT
1 - 9 Final
BNTMA
Bantam A
1 2 3 T
Patriots A 1 0 0 1
Bantam A 4 1 4 9

Game Totals

SCORING 1 2 3 T
Patriots A 1 0 0 1
Bantam A 4 1 4 9
POWER PLAYS
Patriots A 0 for 5 (0.0%)
Bantam A 1 for 1 (100.0%)
SHOTS 1 2 3 T
Patriots A 8 6 10 24
Bantam A 10 9 10 29
PENALTIES
Patriots A 9 minutes and 30 seconds on 3 infractions
Bantam A 8 minutes and 60 seconds on 6 infractions

Scoring Summary

Penalty Summary

Patriots A Skaters

# Name G A PTS SOG PIM + / -
3 Alex Julius 0 0 0 0 0 0
6 Sullivan Groth 0 0 0 0 0 0
7 Hunter Milota 1 0 1 5 0 0
15 Gavin Femrite 0 1 1 4 0 0
16 Keegan Pautsch 0 0 0 1 8 0
18 Brady Normington 0 0 0 5 0 0
25 John Reitzell 0 0 0 3 1:30 0
32 Mayson Baumgartner 0 0 0 0 0 0
35 Lincoln Bree 0 0 0 1 0 0
57 Luke Strasia 0 0 0 0 0 0
65 Cole Schleis 0 0 0 4 0 0
80 Khamprasuet Maly 0 0 0 1 0 0
96 Rohan Kerkela 0 0 0 0 0 0
Totals 1 1 2 24 9:30

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 1 0 0
4 Cole Anderson 0 1 1 1 0 0
7 Jaxson Crompton 0 0 0 2 0 0
8 Alexander Shtaida 1 1 2 1 2:60 0
9 Tyler Mand 0 1 1 1 1:30 0
20 Charlie Ashmore 0 0 0 3 0 0
31 Peyton Kypreos 0 0 0 3 2:60 0
34 Preston Kromm 4 0 4 8 1:30 0
37 Walter Olander 0 1 1 1 0 0
38 Kellan Schaeve 2 1 3 5 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 2 2 4 3 0 0
Totals 9 7 16 29 8:60

Patriots A Goalies

# Name MIN SOG SV GA SV %
70 Leo Dudek 45:00 29 20 9 .690
Totals 45:00 29 20 9 .690

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 30:00 14 13 1 .929
22 Tyson Benjamin 15:00 10 10 0 1.000
Totals 45:00 24 23 1 .958

Game Details

Officials

  • Mike Jager
  • Will Reay