skip navigation
Beaver Dam/Waupun A
BDW
2 - 4 Final
BNTMA
Bantam A
1 2 3 T
Beaver Dam/Waupun A 2 0 0 2
Bantam A 1 1 2 4

Game Totals

SCORING 1 2 3 T
Beaver Dam/Waupun A 2 0 0 2
Bantam A 1 1 2 4
POWER PLAYS
Beaver Dam/Waupun A 1 for 3 (33.33%)
Bantam A 2 for 4 (50.0%)
SHOTS 1 2 3 T
Beaver Dam/Waupun A 9 6 6 21
Bantam A 7 13 9 29
PENALTIES
Beaver Dam/Waupun A 8 minutes and 60 seconds on 6 infractions
Bantam A 7 minutes and 30 seconds on 5 infractions

Scoring Summary

Penalty Summary

Beaver Dam/Waupun A Skaters

# Name G A PTS SOG PIM + / -
7 Isaiah Olds 2 0 2 6 0 0
16 Luke Raeder 0 0 0 3 0 0
18 Octavious Johnson 0 0 0 1 0 0
25 Colton Postotnik 0 0 0 4 0 0
49 Eli Hammes 0 0 0 0 0 0
52 Cole Arndt 0 0 0 0 0 0
55 Cameron Blank 0 0 0 1 1:30 0
56 Ty Scott 0 0 0 1 0 0
59 Kleyten Hartzheim 0 0 0 1 3:90 0
65 Peyton Vander Galien 0 0 0 1 1:30 0
70 Preston Taylor 0 0 0 0 0 0
82 Xavier Wagner-Vargas 0 1 1 3 1:30 0
87 George Stone 0 0 0 0 0 0
92 Cadrick Sanders 0 0 0 0 0 0
Totals 2 1 3 21 8:60

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 4 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 0 1:30 0
8 Alexander Shtaida 0 0 0 1 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
20 Charlie Ashmore 0 0 0 1 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 1 1 1 0 0
34 Preston Kromm 3 0 3 11 1:30 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 0 1 1 4 1:30 0
63 Jackson Knott 0 0 0 2 0 0
88 Gavin Schaefer 0 0 0 2 1:30 0
98 Braden Osterhaus 1 2 3 3 1:30 0
Totals 4 4 8 29 7:30

Beaver Dam/Waupun A Goalies

# Name MIN SOG SV GA SV %
00 Tyce Moreau 44:22 29 25 4 .862
Totals 45:00 29 25 4 .862

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 21 19 2 .905
Totals 45:00 21 19 2 .905

Game Details

Officials

  • Cody Nordness
  • Nico Quartuccio