skip navigation
Marshfield A
MAR
4 - 2 Final
BNTMA
Bantam A
1 2 3 T
Marshfield A 1 1 2 4
Bantam A 2 0 0 2

Game Totals

SCORING 1 2 3 T
Marshfield A 1 1 2 4
Bantam A 2 0 0 2
POWER PLAYS
Marshfield A 0 for 0 (0.0%)
Bantam A 0 for 4 (0.0%)
SHOTS 1 2 3 T
Marshfield A 11 11 8 30
Bantam A 8 9 11 28
PENALTIES
Marshfield A 5 minutes and 60 seconds on 4 infractions
Bantam A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 14:38
    • Marshfield A
    • #3 Maddy Cook Roughing - Minor (1:30)
    • 3rd Period
    • 6:27
    • Marshfield A
    • #3 Maddy Cook Slashing - Minor (1:30)

Marshfield A Skaters

# Name G A PTS SOG PIM + / -
3 Maddy Cook 0 1 1 6 2:60 0
6 Daxton MacTaggart 1 0 1 1 0 0
7 Daniel Gilbertson 1 0 1 1 0 0
9 Roshan Shameem 0 0 0 1 0 0
10 Cody Schindler 0 1 1 2 0 0
16 Maddux Thomas 1 0 1 4 0 0
21 Connor Stefanski 0 0 0 2 0 0
22 Wyatt Fischer 1 0 1 5 0 0
23 Liam Hoerneman 0 0 0 3 1:30 0
25 Alex Chen 0 0 0 1 0 0
27 Bennet Whitrock 0 0 0 3 0 0
28 Logan Biederman 0 0 0 0 1:30 0
50 Colten Fuller 0 1 1 1 0 0
Totals 4 3 7 30 5:60

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 1 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 2 0 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 0 0 0 2 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 2 0 0
34 Preston Kromm 2 0 2 6 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 0 1 1 3 0 0
63 Jackson Knott 0 0 0 7 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 0 0 0 4 0 0
Totals 2 1 3 28 0

Marshfield A Goalies

# Name MIN SOG SV GA SV %
30 Neil Mullins 44:34 28 26 2 .929
Totals 44:34 28 26 2 .929

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 44:50 29 26 3 .897
Totals 44:34 30 26 4 .867

Game Details

Game Description

Rice Lake Tournament

Officials

  • Marshall Powers
  • Carson Tomesh