skip navigation
Bantam A
BNTMA
4 - 6 Final
PAT
Patriots A
1 2 3 T
Bantam A 2 0 2 4
Patriots A 4 1 1 6

Game Totals

SCORING 1 2 3 T
Bantam A 2 0 2 4
Patriots A 4 1 1 6
POWER PLAYS
Bantam A 0 for 1 (0.0%)
Patriots A 1 for 4 (25.0%)
SHOTS 1 2 3 T
Bantam A 7 5 6 18
Patriots A 21 15 14 50
PENALTIES
Bantam A 7 minutes and 30 seconds on 5 infractions
Patriots A 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 1 0 0
4 Cole Anderson 0 0 0 2 0 0
7 Jaxson Crompton 0 0 0 0 1:30 0
8 Alexander Shtaida 0 2 2 0 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 0 1 1 2 0 0
30 Miles Niemcek 0 0 0 1 1:30 0
34 Preston Kromm 1 2 3 7 1:30 0
38 Kellan Schaeve 2 1 3 2 0 0
63 Jackson Knott 1 0 1 2 2:60 0
88 Gavin Schaefer 0 0 0 0 0 0
Totals 4 6 10 18 7:30

Patriots A Skaters

# Name G A PTS SOG PIM + / -
3 Alex Julius 0 2 2 7 0 0
6 Sullivan Groth 0 1 1 0 0 0
7 Hunter Milota 0 0 0 0 0 0
14 Mario Melone 0 0 0 0 0 0
15 Gavin Femrite 0 1 1 1 1:30 0
16 Keegan Pautsch 0 1 1 1 0 0
18 Brady Normington 2 1 3 15 0 0
25 John Reitzell 0 0 0 3 0 0
32 Mayson Baumgartner 1 0 1 9 1:30 0
35 Lincoln Bree 1 0 1 3 0 0
57 Luke Strasia 1 0 1 6 0 0
65 Cole Schleis 1 0 1 4 0 0
80 Khamprasuet Maly 0 0 0 1 0 0
96 Rohan Kerkela 0 0 0 0 0 0
Totals 6 6 12 50 2:60

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 28:49 28 26 2 .929
22 Tyson Benjamin 15:00 21 17 4 .810
Totals 45:00 50 44 6 .880

Patriots A Goalies

# Name MIN SOG SV GA SV %
70 Leo Dudek 45:00 18 14 4 .778
Totals 45:00 18 14 4 .778

Game Details

Officials

  • Augie Hazen
  • Derrick Gentry