skip navigation
Green Bay B
GRN
4 - 5 Final
BNTMA
Bantam A
1 2 3 T
Green Bay B 3 1 0 4
Bantam A 0 2 3 5

Game Totals

SCORING 1 2 3 T
Green Bay B 3 1 0 4
Bantam A 0 2 3 5
POWER PLAYS
Green Bay B 1 for 5 (20.0%)
Bantam A 0 for 3 (0.0%)
SHOTS 1 2 3 T
Green Bay B 6 10 7 23
Bantam A 5 13 8 26
PENALTIES
Green Bay B 5 minutes and 60 seconds on 4 infractions
Bantam A 6 minutes and 90 seconds on 5 infractions

Scoring Summary

Penalty Summary

Green Bay B Skaters

# Name G A PTS SOG PIM + / -
2 Kenden Quinn 1 0 1 2 0 0
3 Reggie Moreno 1 0 1 2 0 0
4 Max Bigler 0 0 0 1 0 0
5 Vander Prucha 0 0 0 0 0 0
6 Adam Alexander 0 0 0 0 0 0
7 Levi Leurquin 0 0 0 0 0 0
9 Michael Gutekunst 0 0 0 9 0 0
16 Caleb Prunty 0 0 0 2 0 0
17 Rhett Budzinski 2 0 2 6 1:30 0
21 James Stender 0 0 0 0 1:30 0
24 Brentyn Renier 0 0 0 0 2:60 0
25 Reid Bauer 0 0 0 1 0 0
Totals 4 0 4 23 5:60

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 1 1 2 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 1 1 0 0 0
8 Alexander Shtaida 0 0 0 1 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 1 0 0
19 Oliver Schley 0 0 0 0 1:30 0
20 Charlie Ashmore 0 0 0 0 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 0 1:30 0
34 Preston Kromm 3 1 4 6 0 0
38 Kellan Schaeve 0 1 1 6 1:30 0
63 Jackson Knott 1 0 1 2 1:30 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 1 1 2 8 1:30 0
Totals 5 5 10 26 6:90

Green Bay B Goalies

# Name MIN SOG SV GA SV %
31 Braxton Penegor 45:00 26 21 5 .808
Totals 45:00 26 21 5 .808

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 15:00 7 7 0 1.000
22 Tyson Benjamin 30:00 16 12 4 .750
Totals 45:00 23 19 4 .826

Game Details

Game Description

Waupaca Tournament

Officials

  • Ryan Mace
  • Adam Mace