skip navigation
McFarland A
MCF
6 - 1 Final
BNTMA
Bantam A
1 2 3 T
McFarland A 2 2 2 6
Bantam A 1 0 0 1

Game Totals

SCORING 1 2 3 T
McFarland A 2 2 2 6
Bantam A 1 0 0 1
POWER PLAYS
McFarland A 0 for 1 (0.0%)
Bantam A 0 for 2 (0.0%)
SHOTS 1 2 3 T
McFarland A 12 8 15 35
Bantam A 3 6 6 15
PENALTIES
McFarland A 3 minutes on 2 infractions
Bantam A 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:36
    • McFarland A
    • #21 Devin Kennan Roughing - Minor (1:30)
    • 3rd Period
    • NO PENALTY

McFarland A Skaters

# Name G A PTS SOG PIM + / -
1 Youngjin Jung 0 1 1 1 0 0
2 Boden Wagner 2 0 2 15 0 0
5 Brayden Reagan 0 0 0 1 0 0
9 Evan Wellentin 0 2 2 0 1:30 0
21 Devin Kennan 1 0 1 3 1:30 0
23 Silas Sawicki 1 0 1 2 0 0
41 Mason Vogelsang 0 0 0 4 0 0
42 Brayden Thompson 0 1 1 1 0 0
57 Finnegan Schmidt 0 0 0 1 0 0
92 Givon Storkson 1 2 3 4 0 0
95 Korbin Dotzauer 1 0 1 2 0 0
99 Isaac Herrman 0 1 1 1 0 0
Totals 6 7 13 35 3

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 1 0 1 1 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 0 0 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 0 0 0 0 1:30 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 3 0 0
34 Preston Kromm 0 0 0 4 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 0 0 0 3 0 0
63 Jackson Knott 0 0 0 2 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 0 0 0 1 0 0
Totals 1 0 1 15 1:30

McFarland A Goalies

# Name MIN SOG SV GA SV %
30 Liam Neinstadt 45:00 15 14 1 .933
Totals 45:00 15 14 1 .933

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 30:00 20 16 4 .800
22 Tyson Benjamin 15:00 15 13 2 .867
Totals 45:00 35 29 6 .829

Game Details

Game Description

WAHA Region 4 Playdowns

Officials

  • Charlie Cranghill
  • Will Ready