skip navigation
Bantam A
BNTMA
0 - 3 Final
ARR
Arrowhead A
1 2 3 T
Bantam A 0 0 0 0
Arrowhead A 1 2 0 3

Game Totals

SCORING 1 2 3 T
Bantam A 0 0 0 0
Arrowhead A 1 2 0 3
POWER PLAYS
Bantam A 0 for 1 (0.0%)
Arrowhead A 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bantam A 4 4 6 14
Arrowhead A 19 20 13 52
PENALTIES
Bantam A 2 minutes and 60 seconds on 2 infractions
Arrowhead A 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Bantam A Skaters

# Name G A PTS SOG PIM + / -
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 1 0 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 1 1:30 0
20 Charlie Ashmore 0 0 0 1 1:30 0
30 Miles Niemcek 0 0 0 0 0 0
34 Preston Kromm 0 0 0 5 0 0
38 Kellan Schaeve 0 0 0 3 0 0
63 Jackson Knott 0 0 0 3 0 0
88 Gavin Schaefer 0 0 0 0 0 0
Totals 0 0 0 14 2:60

Arrowhead A Skaters

# Name G A PTS SOG PIM + / -
8 Sam Bonk 2 1 3 14 0 0
28 Noah Tworek 0 0 0 1 0 0
34 Brayden Leider 0 0 0 5 0 0
44 Caden Borkowicz 0 0 0 1 0 0
57 William Viehe 0 1 1 8 0 0
77 Brody Pfeiffer 0 2 2 11 0 0
82 Kellan McLeod 0 0 0 3 0 0
87 Joey Neumeyer 0 0 0 1 1:30 0
97 Brody Gilbertson 1 0 1 8 0 0
Totals 3 4 7 52 1:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 50 48 2 .960
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 52 49 3 .942

Arrowhead A Goalies

# Name MIN SOG SV GA SV %
87 Joey Neumeyer 45:00 14 14 0 1.000
Totals 45:00 14 14 0 1.000

Game Details

Officials

  • Mark Ostapina
  • Trey Slowik