skip navigation
Bantam A
BNTMA
6 - 4 Final
BDW
Beaver Dam/Waupun A
1 2 3 T
Bantam A 2 1 3 6
Beaver Dam/Waupun A 1 1 2 4

Game Totals

SCORING 1 2 3 T
Bantam A 2 1 3 6
Beaver Dam/Waupun A 1 1 2 4
POWER PLAYS
Bantam A 0 for 4 (0.0%)
Beaver Dam/Waupun A 1 for 2 (50.0%)
SHOTS 1 2 3 T
Bantam A 16 8 10 34
Beaver Dam/Waupun A 6 12 17 35
PENALTIES
Bantam A 2 minutes and 60 seconds on 2 infractions
Beaver Dam/Waupun A 5 minutes and 60 seconds on 4 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 1 1 2 0 0
4 Cole Anderson 0 0 0 2 0 0
7 Jaxson Crompton 0 0 0 3 1:30 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 2 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 0 0 0
20 Charlie Ashmore 0 0 0 0 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 2 0 0
34 Preston Kromm 4 1 5 12 0 0
37 Walter Olander 0 0 0 0 1:30 0
38 Kellan Schaeve 0 3 3 5 0 0
88 Gavin Schaefer 1 0 1 1 0 0
98 Braden Osterhaus 1 2 3 5 0 0
Totals 6 7 13 34 2:60

Beaver Dam/Waupun A Skaters

# Name G A PTS SOG PIM + / -
7 Isaiah Olds 0 0 0 4 0 0
16 Luke Raeder 0 0 0 0 0 0
18 Octavius Johnson 0 1 1 2 0 0
19 Easton Hanni 0 0 0 3 0 0
25 Colton Postotnik 1 2 3 12 1:30 0
49 Eli Hammes 0 0 0 1 2:60 0
52 Cole Arndt 0 0 0 0 0 0
55 Cameron Blank 1 0 1 2 0 0
56 Ty Scott 1 0 1 2 0 0
59 Kleyten Hartzheim 0 0 0 1 0 0
65 Peyton Vander Galen 0 0 0 1 0 0
70 Preston Taylor 0 0 0 3 0 0
82 Xavier Wagner-Vargas 1 0 1 3 1:30 0
87 George Stone 0 0 0 1 0 0
92 Cadrick Sanders 0 0 0 0 0 0
Totals 4 3 7 35 5:60

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 35 31 4 .886
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 35 31 4 .886

Beaver Dam/Waupun A Goalies

# Name MIN SOG SV GA SV %
00 Tyce Moreau 45:00 34 28 6 .824
Totals 45:00 34 28 6 .824

Game Details

Officials

  • Henry Vick
  • Zach Schave