skip navigation
Bantam A
BNTMA
6 - 3 Final
BDW
Beaver Dam/Waupun A
1 2 3 T
Bantam A 3 2 1 6
Beaver Dam/Waupun A 2 1 0 3

Game Totals

SCORING 1 2 3 T
Bantam A 3 2 1 6
Beaver Dam/Waupun A 2 1 0 3
POWER PLAYS
Bantam A 0 for 3 (0.0%)
Beaver Dam/Waupun A 1 for 3 (33.33%)
SHOTS 1 2 3 T
Bantam A 13 12 12 37
Beaver Dam/Waupun A 12 8 3 23
PENALTIES
Bantam A 6 minutes on 4 infractions
Beaver Dam/Waupun A 14 minutes and 30 seconds on 4 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 1 1 1 1:30 0
4 Cole Anderson 0 0 0 1 0 0
7 Jaxson Crompton 1 1 2 5 0 0
8 Alexander Shtaida 0 0 0 0 1:30 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 3 0 0
20 Charlie Ashmore 1 1 2 5 1:30 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 2 0 0
34 Preston Kromm 2 1 3 5 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 1 1 2 7 1:30 0
88 Gavin Schaefer 0 1 1 2 0 0
98 Braden Osterhaus 1 2 3 6 0 0
Totals 6 8 14 37 6

Beaver Dam/Waupun A Skaters

# Name G A PTS SOG PIM + / -
7 Isaiah Olds 0 1 1 2 0 0
16 Luke Raeder 0 0 0 2 0 0
18 Octavious Johnson 0 0 0 0 12:60 0
19 Easton Hanni 1 0 1 1 0 0
25 Colton Postotnik 1 0 1 5 1:30 0
49 Eli Hammes 0 0 0 0 0 0
52 Cole Arndt 0 0 0 0 0 0
55 Cameron Blank 0 0 0 1 0 0
56 Ty Scott 0 0 0 2 0 0
59 Kleyten Hartzheim 0 0 0 2 0 0
65 Peyton Vander Galien 0 0 0 3 0 0
70 Preston Taylor 0 0 0 0 0 0
82 Xavier Wagner-Vargas 1 0 1 5 0 0
87 George Stone 0 0 0 0 0 0
92 Cadrick Sanders 0 0 0 0 0 0
Totals 3 1 4 23 14:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 0:00 0 0 0 .000
22 Tyson Benjamin 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

Beaver Dam/Waupun A Goalies

# Name MIN SOG SV GA SV %
00 Tyce Moreau 45:00 37 31 6 .838
Totals 45:00 37 31 6 .838

Game Details

Officials

  • Henry Vick
  • Zach Schave