skip navigation
Bantam A
BNTMA
6 - 1 Final
DUB
Dubuque B
1 2 3 T
Bantam A 1 0 5 6
Dubuque B 0 1 0 1

Game Totals

SCORING 1 2 3 T
Bantam A 1 0 5 6
Dubuque B 0 1 0 1
POWER PLAYS
Bantam A 0 for 3 (0.0%)
Dubuque B 0 for 4 (0.0%)
SHOTS 1 2 3 T
Bantam A 5 2 14 21
Dubuque B 8 6 5 19
PENALTIES
Bantam A 5 minutes and 60 seconds on 4 infractions
Dubuque B 4 minutes and 30 seconds on 4 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 1 0 1 2 1:30 0
4 Cole Anderson 0 1 1 1 0 0
7 Jaxson Crompton 0 1 1 0 0 0
8 Alexander Shtaida 0 1 1 1 0 0
9 Tyler Mand 0 0 0 1 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 3 0 0
20 Charlie Ashmore 0 2 2 1 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 0 0 0
34 Preston Kromm 2 1 3 6 1:30 0
37 Walter Olander 1 0 1 2 0 0
38 Kellan Schaeve 0 0 0 0 1:30 0
63 Jackson Knott 1 0 1 3 1:30 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 1 0 1 1 0 0
Totals 6 6 12 21 5:60

Dubuque B Skaters

# Name G A PTS SOG PIM + / -
3 Carter Meehan 0 0 0 1 0 0
4 Max Orr 0 0 0 0 0 0
9 Ethan Sauser 0 0 0 1 0 0
10 Brady Hubanks 0 0 0 1 1:30 0
17 Carter Muehlenkamp 0 0 0 0 0 0
18 Tyler Randall 0 0 0 1 0 0
20 Reid Schope 0 0 0 0 0 0
21 Cole McDermott 0 1 1 2 0 0
29 Jase Meier 0 0 0 0 0 0
43 Brayden Palmer 0 0 0 1 0 0
51 Bodey Bright 0 0 0 1 0 0
56 Benjamin Smith 0 0 0 4 0 0
62 Dominic Larson 0 0 0 1 0 0
64 Samuel Larson 0 0 0 0 1:30 0
81 Jack Fueger 1 0 1 6 0 0
96 Jackson Olsen 0 0 0 0 1:30 0
Totals 1 1 2 19 4:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 0:00 0 0 0 .000
22 Tyson Benjamin 45:00 19 18 1 .947
Totals 45:00 19 18 1 .947

Dubuque B Goalies

# Name MIN SOG SV GA SV %
27 Brant Freihoefer 45:00 21 15 6 .714
Totals 45:00 21 15 6 .714

Game Details

Officials

  • Tracy Rehmdall
  • Connor Zawgillch