skip navigation
Bantam A
BNTMA
6 - 2 Final
DUB
Dubuque B
1 2 3 T
Bantam A 3 1 2 6
Dubuque B 1 1 0 2

Game Totals

SCORING 1 2 3 T
Bantam A 3 1 2 6
Dubuque B 1 1 0 2
POWER PLAYS
Bantam A 1 for 3 (33.33%)
Dubuque B 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bantam A 18 7 8 33
Dubuque B 9 8 5 22
PENALTIES
Bantam A 2 minutes and 60 seconds on 2 infractions
Dubuque B 4 minutes and 30 seconds on 3 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 1 1 3 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 1 0 0
8 Alexander Shtaida 0 0 0 1 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 1 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 2 0 2 5 0 0
30 Miles Niemcek 0 0 0 2 1:30 0
31 Peyton Kypreos 0 1 1 4 0 0
34 Preston Kromm 2 2 4 3 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 1 3 4 3 1:30 0
63 Jackson Knott 0 0 0 3 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 1 1 2 6 0 0
Totals 6 8 14 33 2:60

Dubuque B Skaters

# Name G A PTS SOG PIM + / -
3 Carter Meehan 0 1 1 1 0 0
4 Max Orr 0 0 0 0 0 0
9 Ethan Saucer 0 0 0 0 1:30 0
10 Brady Hubanks 1 0 1 5 1:30 0
17 Carter Muehlenkamp 0 0 0 0 0 0
18 Tyler Randall 0 0 0 1 0 0
20 Reid Schope 0 0 0 0 0 0
21 Cole McDermott 0 0 0 1 0 0
29 Jase Meier 0 0 0 2 0 0
43 Brayden Palmer 1 0 1 1 0 0
51 Bodey Bright 0 0 0 2 0 0
56 Benjamin Smith 0 0 0 1 0 0
62 Dominic Larson 0 0 0 3 0 0
64 Samuel Larson 0 0 0 2 1:30 0
81 Jack Fueger 0 0 0 2 0 0
96 Jackson Olsen 0 0 0 1 0 0
Totals 2 1 3 22 4:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 22 20 2 .909
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 22 20 2 .909

Dubuque B Goalies

# Name MIN SOG SV GA SV %
27 Brant Freihoefer 45:00 33 27 6 .818
Totals 45:00 33 27 6 .818

Game Details

Officials

  • Tracy Rehmdall
  • Connor Zawgillch