skip navigation
Bantam A
BNTMA
4 - 0 Final
WKS
Waukesha B2
1 2 3 T
Bantam A 3 1 0 4
Waukesha B2 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bantam A 3 1 0 4
Waukesha B2 0 0 0 0
POWER PLAYS
Bantam A 1 for 4 (25.0%)
Waukesha B2 0 for 5 (0.0%)
SHOTS 1 2 3 T
Bantam A 9 6 7 22
Waukesha B2 7 4 8 19
PENALTIES
Bantam A 18 minutes and 60 seconds on 7 infractions
Waukesha B2 17 minutes and 30 seconds on 6 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 0 1:30 0
4 Cole Anderson 0 1 1 0 0 0
7 Jaxson Crompton 0 1 1 0 0 0
8 Alexander Shtaida 0 0 0 1 2:60 0
9 Tyler Mand 0 0 0 0 1:30 0
12 Sydney Cowan 0 0 0 0 1:30 0
19 Oliver Schley 0 0 0 0 0 0
20 Charlie Ashmore 1 0 1 1 0 0
30 Miles Niemcek 0 0 0 0 0 0
31 Peyton Kypreos 0 0 0 2 11:30 0
34 Preston Kromm 1 0 1 8 0 0
37 Walter Olander 0 0 0 1 0 0
38 Kellan Schaeve 0 0 0 2 0 0
60 Murphy Coyle 0 0 0 0 0 0
63 Jackson Knott 1 0 1 2 0 0
88 Gavin Schaefer 1 0 1 1 0 0
98 Braden Osterhaus 0 0 0 4 0 0
Totals 4 2 6 22 18:60

Waukesha B2 Skaters

# Name G A PTS SOG PIM + / -
6 Christian Pierret 0 0 0 2 0 0
10 Matthew Vranak 0 0 0 0 1:30 0
28 Grayson Lecher 0 0 0 1 1:30 0
30 Carson Thomas 0 0 0 2 0 0
32 Calvin Greves 0 0 0 1 0 0
36 Nolan Grafwallner 0 0 0 1 1:30 0
38 Cameron Gannon 0 0 0 0 0 0
51 Thomas Gemoll 0 0 0 0 0 0
53 James Frutchey IV 0 0 0 4 1:30 0
57 Cameron Vaughan 0 0 0 1 11:30 0
58 Caleb Drout 0 0 0 0 0 0
78 Parker Wake 0 0 0 1 0 0
88 Tyler Nagel 0 0 0 0 0 0
90 Oliver Varani 0 0 0 0 0 0
94 Chase Parsons 0 0 0 6 0 0
Totals 0 0 0 19 17:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 44:48 19 19 0 1.000
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 19 19 0 1.000

Waukesha B2 Goalies

# Name MIN SOG SV GA SV %
70 Zachary Harris 45:00 22 18 4 .818
72 Matthew Allen 0:00 0 0 0 .000
Totals 45:00 22 18 4 .818

Game Details

Officials

  • Mark Ostapina
  • Niklas Kohlhepp