skip navigation
Bantam A
BNTMA
4 - 0 Final
WKS
Waukesha B2
1 2 3 T
Bantam A 1 1 2 4
Waukesha B2 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bantam A 1 1 2 4
Waukesha B2 0 0 0 0
POWER PLAYS
Bantam A 0 for 2 (0.0%)
Waukesha B2 0 for 3 (0.0%)
SHOTS 1 2 3 T
Bantam A 5 9 16 30
Waukesha B2 10 5 1 16
PENALTIES
Bantam A 4 minutes and 30 seconds on 3 infractions
Waukesha B2 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 4 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 0 0 0
8 Alexander Shtaida 0 0 0 1 0 0
9 Tyler Mand 1 0 1 1 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 1 1 3 0 0
20 Charlie Ashmore 0 0 0 4 0 0
30 Miles Niemcek 1 0 1 2 0 0
31 Peyton Kypreos 0 0 0 1 0 0
34 Preston Kromm 2 1 3 3 0 0
37 Walter Olander 0 0 0 0 1:30 0
38 Kellan Schaeve 0 1 1 4 0 0
60 Murphy Coyle 0 0 0 0 0 0
63 Jackson Knott 0 1 1 2 0 0
88 Gavin Schaefer 0 0 0 1 0 0
98 Braden Osterhaus 0 0 0 4 2:60 0
Totals 4 4 8 30 4:30

Waukesha B2 Skaters

# Name G A PTS SOG PIM + / -
6 Christian Pierret 0 0 0 0 0 0
10 Matthew Vranak 0 0 0 0 1:30 0
28 Grayson Lecher 0 0 0 0 0 0
30 Carson Thomas 0 0 0 3 0 0
32 Calvin Greves 0 0 0 2 0 0
36 Nolan Grafwallner 0 0 0 1 0 0
38 Cameron Gannon 0 0 0 1 0 0
51 Thomas Gemoll 0 0 0 0 0 0
53 James Frutchey IV 0 0 0 1 0 0
57 Cameron Vaughan 0 0 0 2 1:30 0
58 Caleb Drout 0 0 0 1 0 0
78 Parker Wake 0 0 0 0 0 0
88 Tyler Nagel 0 0 0 1 0 0
90 Oliver Varani 0 0 0 0 0 0
94 Chase Parsons 0 0 0 4 0 0
Totals 0 0 0 16 2:60

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 0:00 0 0 0 .000
22 Tyson Benjamin 44:56 16 16 0 1.000
Totals 45:00 16 16 0 1.000

Waukesha B2 Goalies

# Name MIN SOG SV GA SV %
70 Zachary Harris 0:00 0 0 0 .000
72 Matthew Allen 45:00 30 26 4 .867
Totals 45:00 30 26 4 .867

Game Details

Officials

  • Collin John
  • Trey Slowik