skip navigation
Bantam A
BNTMA
6 - 1 Final
WM
West Madison B
1 2 3 T
Bantam A 2 2 2 6
West Madison B 1 0 0 1

Game Totals

SCORING 1 2 3 T
Bantam A 2 2 2 6
West Madison B 1 0 0 1
POWER PLAYS
Bantam A 0 for 3 (0.0%)
West Madison B 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bantam A 16 13 16 45
West Madison B 3 4 4 11
PENALTIES
Bantam A 12 minutes and 60 seconds on 3 infractions
West Madison B 4 minutes and 30 seconds on 3 infractions

Scoring Summary

Penalty Summary

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 6 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 1 1 3 0 0
8 Alexander Shtaida 0 0 0 3 0 0
9 Tyler Mand 0 0 0 1 0 0
12 Sydney Cowan 0 0 0 2 0 0
19 Oliver Schley 0 1 1 1 0 0
20 Charlie Ashmore 0 0 0 2 0 0
30 Miles Niemcek 0 0 0 1 0 0
31 Peyton Kypreos 0 0 0 3 1:30 0
34 Preston Kromm 2 4 6 11 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 2 2 4 5 0 0
63 Jackson Knott 0 1 1 1 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 2 0 2 6 11:30 0
Totals 6 9 15 45 12:60

West Madison B Skaters

# Name G A PTS SOG PIM + / -
2 Josh Morris 0 0 0 0 1:30 0
4 Maxwell Kaufman 1 0 1 3 0 0
12 Beckett Paulsen 0 0 0 0 1:30 0
13 Zach Belshaw 0 0 0 2 0 0
15 Maksym Stankewicz 0 1 1 0 1:30 0
23 Maxwell Elmer 0 0 0 0 0 0
26 Lincoln Morris 0 0 0 1 0 0
31 Ethan Lee 0 0 0 2 0 0
34 Wesley Hickman-Ball 0 1 1 0 0 0
37 Oliver Barnett 0 0 0 0 0 0
50 Andersen Ridgely 0 0 0 0 0 0
59 Oliver Olson 0 0 0 0 0 0
65 Eamonn O'Connell 0 0 0 0 0 0
68 Gabe Ford 0 0 0 0 0 0
71 William Swisher III 0 0 0 0 0 0
79 Ethan Eberhardt 0 0 0 0 0 0
85 Harry Cronin 0 0 0 1 0 0
87 Dash McAleese 0 0 0 2 0 0
96 Henry Twilegar 0 0 0 0 0 0
Totals 1 2 3 11 4:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 23:19 7 7 0 1.000
22 Tyson Benjamin 21:41 4 3 1 .750
Totals 45:00 11 10 1 .909

West Madison B Goalies

# Name MIN SOG SV GA SV %
25 Andrew Baer 45:00 45 39 6 .867
Totals 45:00 45 39 6 .867

Game Details

Officials

  • William Schaffner
  • Thomas Joekyl