skip navigation
Bantam A
BNTMA
3 - 2 Final
SP
Sun Prairie A
1 2 3 T
Bantam A 1 0 2 3
Sun Prairie A 1 0 1 2

Game Totals

SCORING 1 2 3 T
Bantam A 1 0 2 3
Sun Prairie A 1 0 1 2
POWER PLAYS
Bantam A 1 for 1 (100.0%)
Sun Prairie A 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bantam A 5 6 10 21
Sun Prairie A 9 9 17 35
PENALTIES
Bantam A 3 minutes on 2 infractions
Sun Prairie A 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 12:58
    • Sun Prairie A
    • #25 Grady Jones Tripping - Minor (1:30)

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 1 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 0 0 0
8 Alexander Shtaida 0 0 0 0 0 0
9 Tyler Mand 0 0 0 0 0 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 1 0 0
20 Charlie Ashmore 0 0 0 0 0 0
30 Miles Niemcek 0 0 0 2 0 0
31 Peyton Kypreos 0 0 0 1 0 0
34 Preston Kromm 1 1 2 6 0 0
37 Walter Olander 0 0 0 0 0 0
38 Kellan Schaeve 1 1 2 4 0 0
63 Jackson Knott 1 0 1 5 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 0 1 1 1 2:60 0
Totals 3 3 6 21 3

Sun Prairie A Skaters

# Name G A PTS SOG PIM + / -
3 Andre Crabtree 0 0 0 0 0 0
11 Colton Pelot 0 0 0 2 0 0
13 Alex Zuleger 0 0 0 2 0 0
14 Noah Billings 0 0 0 4 0 0
19 Elliot Garton 0 0 0 4 0 0
21 Zayne Olbert 0 0 0 1 0 0
25 Grady Jones 0 0 0 4 1:30 0
41 Alex York 0 0 0 1 0 0
45 Brock Stafford 1 1 2 5 0 0
48 Jack Ostrenga 0 0 0 5 0 0
50 Casey Kelly 0 0 0 0 0 0
81 Gavin Meyer 0 0 0 0 0 0
88 Ben Muszynski 0 0 0 1 0 0
91 Theo Hankes 1 0 1 5 0 0
97 Austin Lick 0 0 0 1 0 0
Totals 2 1 3 35 1:30

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 35 33 2 .943
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 35 33 2 .943

Sun Prairie A Goalies

# Name MIN SOG SV GA SV %
1 Derek Kott 21:09 13 12 1 .923
30 Camden Clemens 22:58 7 6 1 .857
Totals 45:00 21 18 3 .857

Game Details

Officials

  • Mylerson Maughan
  • Joe Seidl