skip navigation
Beaver Dam A
BD
2 - 3 Final
BNTMA
Bantam A
1 2 3 T
Beaver Dam A 2 0 0 2
Bantam A 0 0 3 3

Game Totals

SCORING 1 2 3 T
Beaver Dam A 2 0 0 2
Bantam A 0 0 3 3
POWER PLAYS
Beaver Dam A 0 for 3 (0.0%)
Bantam A 0 for 5 (0.0%)
SHOTS 1 2 3 T
Beaver Dam A 6 4 3 13
Bantam A 11 16 10 37
PENALTIES
Beaver Dam A 8 minutes and 60 seconds on 6 infractions
Bantam A 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

Beaver Dam A Skaters

# Name G A PTS SOG PIM + / -
7 Isaiah Olds 0 0 0 2 0 0
16 Luke Raeder 0 0 0 0 0 0
18 Octavious Johnson 0 0 0 0 2:60 0
19 Easton Hanni 0 0 0 0 0 0
25 Colton Postotnik 2 0 2 8 0 0
49 Eli Hammes 0 0 0 0 0 0
52 Cole Arndt 0 0 0 0 0 0
55 Cameron Blank 0 0 0 0 0 0
56 Ty Scott 0 0 0 0 1:30 0
59 Kleyten Hartzheim 0 0 0 0 1:30 0
65 Peyton Vander Galden 0 0 0 1 0 0
70 Preston Taylor 0 0 0 0 1:30 0
82 Xavier Wagner-Vargas 0 0 0 2 1:30 0
87 George Stone 0 0 0 0 0 0
92 Cadrick Sanders 0 0 0 0 0 0
Totals 2 0 2 13 8:60

Bantam A Skaters

# Name G A PTS SOG PIM + / -
2 Azeus Resendez 0 0 0 2 0 0
4 Cole Anderson 0 0 0 0 0 0
7 Jaxson Crompton 0 0 0 0 1:30 0
8 Alexander Shtaida 0 0 0 0 1:30 0
9 Tyler Mand 0 0 0 0 1:30 0
12 Sydney Cowan 0 0 0 0 0 0
19 Oliver Schley 0 0 0 1 1:30 0
20 Charlie Ashmore 0 0 0 3 0 0
30 Miles Niemcek 0 0 0 3 0 0
31 Peyton Kypreos 0 1 1 4 0 0
34 Preston Kromm 1 0 1 9 0 0
38 Kellan Schaeve 0 1 1 7 0 0
63 Jackson Knott 1 0 1 6 0 0
88 Gavin Schaefer 0 0 0 0 0 0
98 Braden Osterhaus 1 0 1 2 0 0
Totals 3 2 5 37 6

Beaver Dam A Goalies

# Name MIN SOG SV GA SV %
30 Tyce Moreau 44:00 37 34 3 .919
Totals 45:00 37 34 3 .919

Bantam A Goalies

# Name MIN SOG SV GA SV %
11 Ford Goble 45:00 13 11 2 .846
22 Tyson Benjamin 0:00 0 0 0 .000
Totals 45:00 13 11 2 .846

Game Details

Game Description

Waupaca Tournament

Officials

  • Zack Gusmer
  • Lance Litchfield